Stats 2015/16

Welcome to the detailed statistics page for Marlborough H. Click on another team in the match list to see that team's statistics.

Print friendly version

Marlborough H - Division 4

Captain: Steve Cobrin

Registered Players

Name Sub* Pd W Avg Threes Twos Ones Ducks Rank
Steve Cobrin (cap) 1 33 2267% 3 5 3 07/40
Lucy Johnson 0 33 2267% 2 7 2 07/40
Peter Sinclair 1 21 1571% 4 0 3 014/40
Nathaniel Shaw 0 33 721% 0 1 5 527/40
* substitute appearances are not included in the statistics (Rule 9.6)

Player Averages

Player Averages Graph

League Record

  Pd W D L F A MFA MAA Dbl Pts Pos
Home 7 2 3 2 39 31 5.57 4.43 43% 23 4th
Away 7 3 1 3 35 35 5.00 5.00 29% 20 5th
Overall 14 5 4 5 74 66 5.29 4.71 36% 43 4th

League Position

League Position Graph

Season Record

Home Team* Away Pts
D  5-5Wallingford BL  6-45
L  4-6Abingdon CL  8-23
L  4-6Hanney AL  6-44
 Marlborough H  
D  5-5Marlborough GD  5-56
D  5-5Letcombe CW  3-77
W  8-2Drayton EW  3-79
W  8-2Moreton DW  4-69
* listed in the current league table standings

Recent Form

  Sequence
Last 5 homeDWLDL
Last 5 awayLDWWW
Last 8 overallLDLWWWDL

Match Results

No. Date Venue Opponent Result Scorers Doubles
1 23-Oct-15 H Marlborough G D 5 - 5 Cobrin 2; Johnson 2; Shaw 1 Lost
2 28-Oct-15 A Abingdon C L 2 - 8 Cobrin 1; Sinclair 1; Shaw 0 Lost
3 13-Nov-15 H Drayton E W 8 - 2 Cobrin 3; Johnson 3; Shaw 2 Lost
4 20-Nov-15 A Wallingford B L 4 - 6 Johnson 2; Cobrin 1; Sheppard (sub) 1 Lost
5 27-Nov-15 H Letcombe C D 5 - 5 Cobrin 3; Johnson 1; Shaw 0 Won
6 04-Dec-15 H Moreton D W 8 - 2 Cobrin 3; Sinclair 3; Shaw 1 Won
7 11-Dec-15 A Hanney A L 4 - 6 Cobrin 2; Johnson 2; Shaw 0 Lost
8 21-Jan-16 A Marlborough G D 5 - 5 Sinclair 3; Johnson 2; Shaw 0 Lost
9 29-Jan-16 H Abingdon C L 4 - 6 Cobrin 2; Sheppard (sub) 2; Shaw 0 Lost
10 26-Feb-16 A Letcombe C W 7 - 3 Sinclair 3; Johnson 2; Shaw 1 Won
11 08-Mar-16 A Drayton E W 7 - 3 Johnson 3; Cobrin 2; Shaw 1 Won
12 10-Mar-16 A Moreton D W 6 - 4 Sinclair 3; Johnson 2; Shaw 1 Lost
13 01-Apr-16 H Wallingford B D 5 - 5 Cobrin 2; Johnson 2; Sinclair 1 Lost
14 15-Apr-16 H Hanney A L 4 - 6 Cobrin 1; Johnson 1; Sinclair 1 Won

Result Distribution

Result Distribution Graph